Basement finishing quote comparison worksheet
Use this worksheet to compare basement finishing bids against the same scope, assumptions, and project conditions.
Keep every bid on the same assumptions
Start with the same project description, cost drivers, expected materials, access notes, and timeline for each contractor. The biggest drivers for this project are basement area, starting condition, rooms and use, and moisture and code readiness.
Scope comparison
| Assumption | Question to ask | Bid 1 notes | Bid 2 notes | Bid 3 notes |
|---|---|---|---|---|
| Project scope | What is included in each basement finishing bid, and what would be billed separately? | |||
| Basement area | How does each contractor account for basement area? | |||
| Starting condition | How does each contractor account for starting condition? | |||
| Rooms and use | How does each contractor account for rooms and use? | |||
| Moisture and code readiness | How does each contractor account for moisture and code readiness? |
Bid terms to compare
| Bid item | What to compare | Bid 1 notes | Bid 2 notes | Bid 3 notes |
|---|---|---|---|---|
| Included work | Labor, standard materials, preparation, cleanup, and disposal included in the price. | |||
| Allowances and exclusions | Items priced as allowances, excluded work, or conditions that could change the final price. | |||
| Permits and code work | Permit handling, inspection requirements, code upgrades, and who pays for surprises. | |||
| Schedule and payment terms | Start date, timeline, deposit, progress payments, final payment, and cancellation terms. | |||
| Warranty and cleanup | Labor warranty, material warranty, site protection, cleanup, and haul-off responsibilities. |
Before you choose a contractor
Ask each contractor to price the same scope, materials, cleanup, warranty, and change-order rules. A low bid is only useful when you know what is included and what can change later.